Dublin by Night 5, Barnaslingan Wood, 4 Feb 2003 | ||||||||
Long Course | ||||||||
50 | 1 | Justin May | M21 | 3ROC | 30.17 | |||
46 | 2 | Martin Flynn | M21 | AJAX | 45.00 | |||
43 | 3 | Gerry Brady | M21 | CorkO | 53.11 | |||
40 | 4 | John McCullough | M45 | 3ROC | 60.16 | |||
38 | 5 | Barry Cormack | M18 | DUO | 67.17 | |||
36 | 6 | David Quinn | M50 | GEN | 70.08 | |||
34 | 7 | Terry Lawless | M35 | SET | 71.20 | |||
33 | 8 | Mary O'Connell | W21 | 3ROC | 74.37 | |||
32 | 9 | Jim Hoare | M35 | DFO/AJAX | 76.50 | |||
31 | 10 | Ger Power | W50 | 3ROC | 83.11 | |||
Dave Weston | M35 | SET | DNF | |||||
Brian Bell | M45 | GEN | DNF | |||||
Doug Corrie | M45 | FIN | DNF | |||||
Short Course | ||||||||
50 | 1 | Clare Pattullo | W | 50.21 | ||||
50 | 1 | Tom Curran | M | 50.21 | ||||
50 | 1 | Sean Clifford | M | 50.21 | ||||
40 | 4 | Brian Lawless | M55 | 3ROC | 60.30 | |||
38 | 5 | Claire Walsh | W60 | 3ROC | 81.50 | |||
36 | 6 | Katherine Harkin | W21 | DUO | 87.40 | |||
36 | 6 | Niall McAlinden | M20 | DUO | 87.40 | |||
33 | 8 | Stuart Scott | M20 | DUO | 88.00 | |||
33 | 8 | Róisín O'Connor | W20 | DUO | 88.00 | |||
33 | 8 | Niamh O'Boyle | W20 | DUO | 88.00 | |||
30 | 11 | Brian Hollinshead | M60 | 3ROC | 96.17 | |||
Jonathan Barry | M18 | GEN | DNF | |||||
Eddie Hogan | M65 | DNF | ||||||
Vera Murtagh | W60 | 3ROC | DNF | |||||
C O'Connell | M65 | DNF | ||||||
Thanks to Mick Kellett for stepping in at the last moment to help with the event organisation. |