Dublin by Night 3, Killiney Hill, 21 Jan 2003
Long Course
1 Brendan O'Brien M35 AJAX 27.08
2 Justin May M21 3ROC 29.51
3 Marcus Geoghegan M40 AJAX 34.04
4 John McCullough M45 3ROC 38.54
5 Tony Joyce M35 AJAX 41.01
6 Dave Weston M35 SET 41.25
6 Gerry Brady M21 CorkO 41.25
8 Brian Bell M45 GEN 42.49
9 Chris Blau M21 UCDO 43.33
10 David Quinn GEN 48.22
11 Philip Brennan M21 SET 51.36
12 Tony Doolin M21 SET 52.21
13 Paul Smyth M35 AJAX 53.56
14 Terry Lawless M35 SET 62.37
15 Diarmuid O'Colmain M50 GEN 62.53
16 Anthony Lawlor M35 CNOC 75.42
17 Doug Corrie M45 FIN 76.19
18 Ger Power W50 3ROC 87.20
C. Carolan M21 DUO DNF
Brendan Doherty M55 GEN DNF
Jim Mulrooney M40 SET DNF
Stephen Mulvaney DUO DNF
Stuart Scott DUO DNF
Barry Cormack M18 DUO DNF
Short Course
1 Andrew O'Mullane M21 GEN 30.45
2 Harold White M60 3ROC 39.54
3 Brian Hollinshead M60 3ROC 43.08
4 Mick Kellett M60 GEN 47.14
5 Áine Ní Shúilleabhán W50 3ROC 48.42
6 Tom Condon M50 CNOC 51.55
7 Niall McAlinden M20 DUO 65.10
7 Connall Kavanagh M21 DUO 65.10
7 R. Constable M20 DUO 65.10
10 Brian Lawless M55 3ROC 65.20
11 Claire Walsh W60 3ROC 67.34
12 Róisín O'Connell W20 DUO 81.10
12 Niamh O'Boyle W20 DUO 81.10
12 A. N. Other DUO 81.10
Vera Murtagh W60 3ROC DNF
Mary Healy W45 GEN DNF
Con Carroll M70 3ROC DNF
Charles O'Connell M65 DNF
Thank you to everybody who took part.  Thanks especially to Rory for helping out.
Martin