Dublin by Night 4, Slade Valley Wood, 28 Jan 2003
Long Course
50 1 Martin Flynn M21 AJAX 36.20
46 2 Justin May M21 3ROC 45.15
43 3 Brian Bell M45 GEN 54.55
40 4 Tony Doolin M21 SET 56.20
38 5 Dave Weston M35 SET 56.25
36 6 Ruth Lynam W45 CNOC 56.55
34 7 Senen O'Boyle M45 CNOC 60.00
33 8 Philip Brennan M21 SET 69.15
32 9 Doug Corrie M45 FIN 77.55
31 10 Eoin Dunne M21 3ROC 79.50
30 11 Jim Hoare M35 AJAX/DFO 83.15
29 12 Mary O'Connell W21 3ROC 86.25
28 13 Ger Power W50 3ROC 108.15
Gerry Brady M21 CorkO DNF
Diarmuid O'Colmain M50 GEN DNF
Pat Healy M50 CNOC DNF
Short Course
50 1 Brian Lawless M55 3ROC 42.00
46 2 Séamus O'Boyle M16 CNOC 47.55
43 3 Alan Ayling M21 GEN 50.55
40 4 A Corrie FIN 87.15
38 5 Mary Healy W45 GEN 92.50
Patrick O'Sullivan M21 DNF
Dave Madigan M35 3ROC DNF
Áine Ní Shúilleabhán W50 3ROC DNF
Tom Burke M45 FIN DNF
Eddie Hogan M65 DFO DNF
Claire Walsh W60 3ROC DNF
Vera Murtagh W60 3ROC DNF
Thank you to everybody who took part on a miserable night.  Apologies for the mix up in control codes.