Massey's Estate
Dublin by Night 2006, Round 3
Long 3.7 km
Position Name Class Club Time
1 Justin May M45 3Roc 31:22
2 Dave Weston M40 Set 36:56
3 Gavan Doherty M21 Gen 37:20
4 Marcus Geoghegan M40 Ajax 37:52
5 Úna May W35 3Roc 39:31
6 Gerard Butler M21 3Roc 39:40
7 Sennen O'Boyle M50 CNOC 39:58
8 Philip Brennan M21 Set 41:20
9 Ruth Lynam W50 CNOC 43:18
10 Mary O'Connell W40 3Roc 44:24
11 Andy Pandy M21 Gen 47:57
12 Declan McDevitt M21 NWOC 48:02
13 Don Short M50 CNOC 50:38
14 Colm McKenna M35 - 51:37
15 Eoin Dunne M35 3Roc 53:28
16 Mick Mangan M45 Set 54:14
17 Sean Hassett M35 Set 54:38
18 Terry Lawless M40 Set 55:07
19 Tony Lawlor M40 CNOC 56:12
20 Peter Kernan M50 Ajax 61:07
21 Jim Mulroney M45 Set 64:00
22 Alan Ayling M21 Gen 71:10
23 Roger Moulding M60 3Roc 72:04
24 Ger Power W55 3Roc 77:49
25 Brendan Doherty M60 Gen 88:18
26 Somhairle Foley M21 Set 88:45
27 John Craddock M21 UCDO 89:51
28 Deirdre O'Neill W35 Fin 90:20
29 Jim Hoare/Eddie Hogan M35/M70 Fin 110:03
Short 2.1 km
Position Name Class Club Time
1 Conor Short M16 CNOC 38:33
2 Ruairi Short M18 CNOC 39:20
3 Brian Lawless M60 3Roc 39:28
4 David Smyth M40 Fin 46:57
5 Cian O'Reilly M21 Ajax 53:37
6 Andrew McCarthy M21 Ajax 53:37
7 Áine Ní Shúilleabhán W55 3Roc 54:20
8 Willie Whelan M21 - 65:32
9 Francesca Loughran W21 - 65:33
10 Claire Walsh W60 3Roc 69:07
11 C. Carrol M70 3Roc 78:28
12 Rachel Cinnselach W21 Set 87:36
13 Charlie O'Connell M60 - 95:09
14 Mick Kellett M60 Gen 99:36
Joshua Kirkley M21 - DNF
Declan Cunningham M21 Set DNF
Luke O'Malley M18 DLSO DNF
Shane Kelly/Jamie Woods M18 DLSO DNF